
Application Register
Oktoberfest | ||||
Application Number | 206741 | |||
Address | Poole Park Parkstone Road Poole BH15 2SF | |||
Live Music | ||||
| ||||
Performance of live music will take place indoors. Performance of live music will take place outdoors. Further details for the performance of live music.. This Premises Licence will only take effect for one weekend per calendar year between the third weekend of September and the second weekend of November, inclusive of those weekends, to be agreed between the applicant and BCP Council. | ||||
Recorded Music | ||||
| ||||
Playing of recorded music will take place indoors. Playing of recorded music will take place outdoors. Further details for the playing of recorded music.. This Premises Licence will only take effect for one weekend per calendar year between the third weekend of September and the second weekend of November, inclusive of those weekends, to be agreed between the applicant and BCP Council. | ||||
Performances of Dance | ||||
| ||||
Performance of dance will take place indoors. Further details for the performance of dance.. This Premises Licence will only take effect for one weekend per calendar year between the third weekend of September and the second weekend of November, inclusive of those weekends, to be agreed between the applicant and BCP Council. | ||||
Supply of Alcohol | ||||
| ||||
Alcohol will be consumed on the premises. | ||||
Adult Entertainment | ||||
Please highlight any adult entertainment or services, activities, other entertainment or matters ancillary to the use of the club premises that may give rise to concern in respect of children.. There will be no other licensable activities or entertainment provided other than those detailed above. | ||||
Notes | ||||
General | ||||
General - all four licensing objectives.. To promote the licensing objectives, no later than 12 weeks before the start of the each event the licence holder will submit to the Licensing Authority and Safety Advisory Group members an Event Management and Operating Plan for the Oktoberfest event. The Event Management and Operating Plan will include:. a. Contact List of Management and Contractors b. Site Plan; c. Event Risk Assessment; d. Event Safety Plan; e. Crowd Management & Security; f. Showstop Procedure; g. Noise Management Plan; h. Traffic Management Plan (which is to take into account impact of the event on bank and other public holidays; to include measures to minimise the impact of traffic restrictions on local residents going about their daily business; include a limit on the number, timing and routing of HGV and effluent vehicle movements; measures to ensure the free-flow of traffic entering and leaving the event; and relating to the movement of vehicles within the site); i. Medical Operations Plan including Welfare provision for guests. j. Event Liaison Team Statement of Intent for authorities; k. Event Capacity & Timings; l. Fire Management Plan; m. Environmental Policy; n. Drugs Policy; o. Bars & Alcohol Management; p. Security and Crime Reduction Plan (which insofar as not included in any other plan required by this Condition, is to include provision for: surrender bins to be secured in place at the site so that they cannot be physically moved by unauthorised persons and are to be clearly labelled as Drugs and Prohibited items surrender bins; suitable and sufficient notices to be displayed at the surrender bins to clearly inform persons of the consequences of failing to surrender Drugs or Prohibited items; the deployment of dedicated teams of mobile security officers to patrol the public peripheral areas outside the event and between the event site and Poole Bus Station; and for the licence holder to display on the website specific crime prevention advice and drug awareness advice provided by Dorset Police Communications Department, which is to be contacted by the licence holder not less than two months before Oktoberfest for such information and advice). q. Counter Terrorism Training to be delivered to all members of staff.. All further conditions below are in addition to those policies, procedures and undertakings contained within the EMOP above.. The event to be ticketed and to take place within an enclosed area allowing access only to those with tickets or event passes.. There shall be no sales of alcohol for consumption off the premises | ||||
The Prevention of Crime and Disorder | ||||
Prevention of Crime & Disorder.. SIA Security. The holder of the licence shall undertake a risk assessment regarding the deployment of SIA Door Supervisors at different times of the day and on different days of the event to determine the appropriate number of SIA staff are deployed on those days and/or at any other time(s) and to then implement the outcome of the risk assessment. A copy of the risk assessment should be made available to an authorised officer of the Licensing Authority or Dorset Police upon request and for a period of up to 6 months.. The Premises Licence Holder (PLH)/Designated Premises Supervisor (DPS) will ensure that a written record of all SIA staff deployed to the event is maintained on the premises.. This record will contain consecutively numbered pages, the full name and registration number of each person on duty, the employer of that person and the date and time he/she commenced duty and finished duty (verified by the individual?s signature).. The Premises Licence holder will ensure that all SIA staff are clearly identifiable to the public, through wearing high-visibility outer garments whilst on duty, and that a minimum of 2 x SIA staff will be available at the entrance to the site and a further 2 x SIA staff patrolling the perimeter and the surrounding area whilst licensable activities are taking place. Additional staff to be deployed in accordance with the Risk Assessment, which include advice and guidance from Dorset Police and other Responsible Authorities.. Incident Log / Refusal Log. All bars will have a Refusal Log which will be available on request to any authorised authority, including Dorset Police and BCP Licensing Authority officers. This book will include reasons for refusal and what action was taken. This record will be retained by the Premises Licence Holder for a minimum period of 6 months.. An Incident Log shall be kept and maintained at the premises whilst licensable activities are taking place. The log should include the date and time of the incident and the name of the staff and other individuals involved (where known). The log will be made available on request to an authorised officer of BCP Council or Dorset Police and will record the following:. (a) all crimes reported to the site staff (b) all ejections of patrons from the site (c) any complaints received (d) any incidents of disorder known to the staff or security (e) all seizures of drugs or offensive weapons at the entrance or elsewhere within the site (f) any visit by a relevant authority or emergency service.. Personal Licence Holder. There will be a Personal Licence Holder (PLH) on duty on the premises at all times when the premises are providing licensable activities. The DPS will maintain a log of all PLH?s throughout each event and this log will be retained by the Premises Licence Holder for a minimum of 6 months following each annual event.. Pubwatch Radio. The premises shall operate and maintain a text/radio/pager link system (whichever is used by the local Pubwatch), to be activated, made available to and monitored by the DPS or their authorised agent whilst licensable activities are taking place.. Storage of Alcohol. Outside of the hours authorised for the sale of alcohol, all alcohol within the trading area is to be appropriately secured as to prevent the theft of any alcohol. | ||||
Public Safety | ||||
Public Safety. Medical / Welfare. A qualified medical company providing personnel to be employed and a medical point will be positioned clearly on site when public are present and licensable activities are taking place.. A procedure for dealing with unwell members of the public will be in place including those who appear to be affected by alcohol or drugs. Staff will be appropriately trained in such procedures.. Glass. No drinks shall be served in glass containers at any time. | ||||
The prevention of public nuisance | ||||
Prevention of Public Nuisance. Dispersal. The PLH/DPS will operate to a written dispersal policy which ensures the safe and gradual dispersal of customers from the site at the end of each day. The policy will be contained within the Event Management Plan and will aim to minimise any residual impact on the local community caused by guests leaving the site. The PLH/DPS will ensure that staff receive training on the policy and a record of training shall be kept/made available to an authorised officer upon request. The record will be retained for a minimum of 6 months following each event.. There will be clear signage at the exit of the site and audible announcements as to the direction of public transport at the conclusion of the event.. Sound. A suitably qualified sound engineer will monitor sound levels within the event to ensure sounds are kept at acceptable levels and to the requirements as dictated by BCP Council Environmental Health Officers.. A sound limiting device located in a separate and remote lockable cabinet from the volume control shall be fitted to any musical amplification system and set at a level determined by and to the satisfaction of an authorised officer of the BCP Council Environmental Health Department to ensure that no noise nuisance is caused to residents nearby. The operational panel of the noise limiter shall then be secured to the satisfaction of officer from the Environmental Health Department. The keys securing the noise limiter cabinet shall be held by the licence holder or authorised manager only; and shall not be accessed by any other person. The limiter shall not be altered without prior agreement with the Environmental Health Department.. Bottles will not be placed in any external receptacle after 23.00 hours and before 08.00 hours to minimise noise disturbance to neighbouring properties.. A dedicated contact telephone number will be made clearly available at the entrance to the site for local residents to contact if there is a public nuisance concern. | ||||
The protection of children from harm | ||||
Protection of Children from Harm. Underage Sales of Alcohol. Challenge 25 shall be operated at the premises at the point of entry and at the bars where the only acceptable forms of identification are recognised photographic identification cards, such as a driving licence or passport I Holographically marked PASS scheme identification cards. Appropriate signage advising customers of the policy shall be prominently displayed within the premises with particular focus on the points of sales and entry points to the site.. Staff Training. All staff involved in the sale of alcohol shall receive training on the law relating to prohibited sales, the age verification policy adopted by the premises and the conditions attaching to the premises license. A record shall be maintained of all staff training and that record shall be signed by the person receiving the training and the individual delivering the training. The records shall be kept for a minimum of 6 months and made available for inspection by Dorset Police, BCP Licensing Authority, or other authorized officers on request. |