
Application Register
Unit 2, Christchurch Business Park | |||||||
Application Number | 205026 | ||||||
Address | Radar Way Christchurch BH23 4FL | ||||||
Supply of Alcohol | |||||||
| |||||||
Alcohol will be consumed off the premises. | |||||||
Notes | |||||||
General | |||||||
General - all four licensing objectives.. All visitors shall sign in and out on arrival. | |||||||
The Prevention of Crime and Disorder | |||||||
Prevention of Crime & Disorder.. Sales are only by telephone or online No sales are made to persons calling at premises which is not allowed anyway Sales only made to recognised dwelling or business address No alcohol will be consumed on or near the premises Access to alcohol will be limited to fulfilment staff who are over 18 No alcohol will be sold in unsealed containers CCTV cameras in operation at the business park | |||||||
Public Safety | |||||||
Public Safety. First aid box on site Fire extinguishes operational Layout of premises in orderly and safe fashion | |||||||
The prevention of public nuisance | |||||||
Prevention of Public Nuisance. All deliveries are made during regular office hours 9am until 5 pm The business is conducted on a business park away from the public The nature of the business does not cause noise pollution The work hours are within accepted normal business hours | |||||||
The protection of children from harm | |||||||
Protection of Children from Harm. No children shall be allowed at the premises. |