
Application Register
BigWigs Bakery | ||||||||
Application Number | 197237 | |||||||
Address | 125 Poole Road Bournemouth BH4 9BG | |||||||
Live Music | ||||||||
| ||||||||
Performance of live music will take place indoors. | ||||||||
Recorded Music | ||||||||
| ||||||||
Playing of recorded music will take place indoors. | ||||||||
Supply of Alcohol | ||||||||
| ||||||||
Alcohol will be consumed on the premises. Alcohol will be consumed off the premises. | ||||||||
Adult Entertainment | ||||||||
Please highlight any adult entertainment or services, activities, other entertainment or matters ancillary to the use of the club premises that may give rise to concern in respect of children.. None. | ||||||||
Notes | ||||||||
General | ||||||||
General - all four licensing objectives.. challenge 21 policy 24 hour security cameras in operation staff training capacity control plastic cups where needed responsible serving of alcohol | ||||||||
The Prevention of Crime and Disorder | ||||||||
Prevention of Crime & Disorder.. The site will have 4 security cameras to help in the prevention and if needed prosecution of crime or disorder. Full staff training will be given also to help with this. | ||||||||
Public Safety | ||||||||
Public Safety. We will be operating challenge 21 to insure no underage consumption of alcohol along with 24 hour security cameras running. Also staff training and a capacity of customers in the premises at any one time. Plastic cups will be used for the 4 outside covers we have. | ||||||||
The prevention of public nuisance | ||||||||
Prevention of Public Nuisance. Again this will be prevented mainly by staff training and operating mainly as a none late night venue. | ||||||||
The protection of children from harm | ||||||||
Protection of Children from Harm. Using challenge 21 policy, security cameras and staff training in this area. |