
Application Register
Iced Up Ltd | ||||||||
Application Number | 196698 | |||||||
Address | 297 Charminster Road Bournemouth BH8 9QP | |||||||
Supply of Alcohol | ||||||||
| ||||||||
Alcohol will be consumed on the premises. Alcohol will be consumed off the premises. | ||||||||
Adult Entertainment | ||||||||
Please highlight any adult entertainment or services, activities, other entertainment or matters ancillary to the use of the club premises that may give rise to concern in respect of children.. None. | ||||||||
Notes | ||||||||
General | ||||||||
General - all four licensing objectives.. Staff training on licensing objectives and spotting the signs of intoxication. Updated every 3 months. Challenge 25 Policy in place. Training every 3 months. | ||||||||
The Prevention of Crime and Disorder | ||||||||
Prevention of Crime & Disorder.. Conflict management training updated every 3 months. Provision of CCTV in main store operating area. | ||||||||
Public Safety | ||||||||
Public Safety. Fire training updated for all staff members every 3 months. Queuing barriers to be used if store ever becomes overcrowded. | ||||||||
The prevention of public nuisance | ||||||||
Prevention of Public Nuisance. Store is takeaway, mostly delivery sales, but external tables and chairs will be taken in before 22:00 to prevent loitering outside the premises. | ||||||||
The protection of children from harm | ||||||||
Protection of Children from Harm. Challenge 25 Policy in place. No alcohol on display in main shop arewa. All to be kept behind service area. |